Priced by the minute, not by the short
€0.05 per minute on Starter, whatever the number of shorts. 60 minutes are free at sign-up, no card.
shortshort cuts one long video into vertical shorts that end where the sentence ends, frames the face with automatic zooms, and costs €0.05 per minute of video. Below: the numbers first, then 18 criteria with a check or a cross, then the plans of both.
60 free credits, no cardUp to 3 hours per videoMP4 · 1080 × 1920
shortshort turns one video of up to 3 hours into 9:16 shorts that end where the sentence ends, framed on the face on screen with automatic emphasis zooms, captioned word by word, for €0.05 per minute of source video. 60 minutes are free, no card.
Castmagic turns a recording into written content and clips for social. It may fit better for bigger files, link import, translation or dubbing; the table below says where, with the source.
Facts checked against the product on . Prices before VAT.
Four things the product does by design; the table below checks the rest, both ways.
€0.05 per minute on Starter, whatever the number of shorts. 60 minutes are free at sign-up, no card.
The AI reads the whole transcript and keeps complete, quotable passages: a short opens and closes on a sentence, never mid-thought.
The 9:16 crop tracks the face on screen and adds emphasis zooms between x1.0 and x1.6; slides and wide shots stay whole. Framing is automatic; cuts, title and captions stay editable.
Drop the file, choose how many shorts and how long, check the proposals, export the MP4s. No timeline, no template to configure.
One line per criterion, the same shape on both sides. The Castmagic column is derived from Castmagic's own site: the number after a cell points to the source, and the exact wording is under the table.
Reading note. Castmagic produces mostly written content from a recording, show notes, posts and transcripts; clips are one output.
| Criterion | shortshort | Castmagic |
|---|---|---|
| Getting the video in | ||
| Longest video | 3 h per videoOne file of up to 3 hours, on every plan. | Any length, 30 to 400 h of library by plan [1]No per file limit is stated, only a library pool of 30, 100 or 400 transcribed hours; output clips themselves are capped at 3 minutes. |
| Largest file | 2 GB per fileMP4, MOV or WebM. | 10 GB by plan, 1 GB in the web uploader [2]The pricing table and the API both cap files at 10 GB while the uploader on the site rejects anything over 1 GB; storage runs 50 GB to 1 TB by plan. |
| How the video gets in | File upload onlyNo YouTube or Drive link import; the file leaves your disk. | 12 import sources: upload, RSS feed, 10 platforms [1]Paste a YouTube, Spotify, Apple Podcasts, TikTok or Reel link, drop a file, connect Zoom, Loom or Google Drive, or import a whole RSS back catalogue. |
| What comes out | ||
| Crop follows the speaker | Face and scene trackingThe 9:16 crop moves with the speaker; slides and wide shots stay full frame; framing set automatically. | Not stated on their siteTranscripts are speaker labelled and captions follow whoever is talking, but no face tracking, active speaker detection or auto reframe is described. |
| Automatic captions | Word by word, 4 stylesSpotlight, Impact, Karaoke, Minimal; timed on the audio; SRT import. | Yes, karaoke captions, no watermark [4]Word by word highlighting in three styles, colours and position adjustable, burned in or exported as SRT, over transcription in 60 plus languages. |
| Aspect ratios | 9:16 only | 9:16, 1:1, 4:5 and 16:9 [4]The clip pages list four ratios and the API adds original, while the features page and every editor mock show only 9:16, 1:1 and 16:9. |
| Export | MP4 1080 × 1920, 30 fpsH.264, rendered in the browser or on the server on Creator and Studio. | Not stated on their site |
| Editing and export | ||
| Manual editor | Yes, free, no account neededBounds, caption words, caption style and title. | Yes, a multi clip timeline in Studio [4]Trim, reorder, change the ratio and caption style with a preview before export, edit the transcript in place, or start a clip by highlighting a line. |
| Brand presets | One preset, Studio planCaption colour and font, preselected on every new video. | Brand voice and templates for written output [5]Tone settings, a vocabulary list and editable templates shape written drafts, but no saved visual brand kit for clips; caption style is picked per clip. |
| Edit export | JSON edit plan, Studio planFor rendering on your own server; no Premiere or DaVinci export. | Not stated on their siteNo Premiere, Final Cut, DaVinci, XML or EDL export is mentioned; exports are transcripts in TXT, SRT, VTT, PDF, DOCX or CSV plus the finished video file. |
| Extras | ||
| Translation or dubbing | Not offeredCaptions are in the language spoken in the video. | Translated transcripts, no dubbing [3]The transcription page says 11 translation languages with timestamps intact while the features page says 60 plus; no dubbing or voice cloning is mentioned. |
| Virality score | None, by designThe AI keeps complete, quotable sentences; you choose what goes out. | No score shown, moments flagged by type [6]The API calls them AI scored highlight windows but exposes no score field, and the app labels moments as hook, story or takeaway with no number. |
| B-roll, music, titles | None addedThe short is your video, reframed and captioned. | Not stated on their siteSearching every page for b-roll, stock, footage and music returns nothing; only karaoke captions and an overlay title sit on the footage, plus still AI images for posts. |
| Publishes to social | Download and post yourselfOne MP4 per short, or one ZIP with every short with and without captions; nothing is published from the studio. | Not stated on their siteThe Distribute step says publish or export from one dashboard and the board shows Published and Scheduled statuses, but no destination or connected account is named. |
| Team and price | ||
| Team seats | One account, one login | Yes, 3 seats to unlimited by plan [2]Three seats on Hobby, five on Starter, unlimited on Team at $19 per extra seat a month, with roles, comments and a draft to publish workflow. |
| API | None | Yes from Starter, clip endpoints Business only [8]A v1 REST API with webhooks and an MCP server; Hobby has no access, Team unlocks automation, and clip suggestions and renders need Business and up. |
| Free plan | 60 credits, no cardPermanent: up to 3 shorts per video, watermarked, exports join the public community. | Not stated on their siteNo free or trial column on the pricing page, and two FAQs say plans start at $29 a month; one page links four times to a free signup whose terms are nowhere stated. |
| How you pay | 1 credit = 1 minute of videoWhatever the number of shorts. Plans from 12 EUR a month for 240 minutes. | Subscription metered by transcribed hours [2]Monthly or annual billing against a pool of transcribed hours, 30 to 400 by plan, with clipping and audiograms unlimited on every plan. |
Their pages can change after that date; the table does not update itself.
shortshort prices before VAT, from the product. Castmagic plans as listed on their pricing page [2].
Annual billing: Starter €115 a year, Creator €278 a year, Studio €758 a year. Full detail on the pricing page.
shortshort for the price per minute, the cuts and the framing; Castmagic when you need bigger files or link import. Both lists come from the table.
A published transformation from the community: the original on top, the shorts it became below. Click one to see it with its transcript.
3 of 10 shorts shown · The Sun Doesn't Stop for Anyone · watch it in the community, with the transcript
Three things the table can only name. The passage, the frame and the captions below are illustrations; the community shows the real thing.
The reason most clips fail is that they stop before the idea lands, and a viewer who never hears the end of the sentence has no reason to share it. ✂ mid-sentence
The reason most clips fail is that they stop before the idea lands, and a viewer who never hears the end of the sentence has no reason to share it. ✂ on the full stop
Same passage, same 30-second target. shortshort keeps going to the end of the sentence, 37 seconds here, which is inside the 25% margin it allows.
Spotlight, one of the four caption styles. Impact, Karaoke and Minimal use the same word timing.
The whole flow, from the drop to the MP4, in one silent video with captions in the picture.
55 seconds, no sound, captions in the picture.
It depends on what you need. shortshort turns one video of up to 3 hours into vertical shorts, 3 per video on the free plan and up to 20 on Studio, cut on complete sentences, framed on the speaker and captioned word by word in one of four styles. If that is the job, try it with the 60 free credits and compare the result with what you get from Castmagic.
shortshort charges 1 credit per minute of source video, whatever the number of shorts. Starter is 12 EUR for 240 credits, Creator 29 EUR for 800 and Studio 79 EUR for 3,000, and every account starts with 60 free credits. Castmagic's own plans, as written on their pricing page, are listed on this page under "What a month costs".
Yes. The 60 free credits cover a one-hour video with up to 3 shorts, no card needed. Your source video stays private; only the shorts you export join the community, and every paid plan lets you keep them out of it.
The fastest comparison is your own video: 60 minutes are free, no card. Your source video stays yours; the shorts you export join the community, and any paid plan keeps them out of it.